| Sign In | Join Free | My gimpguru.org |
|
Brand Name : SINOTRUK
Model Number : ZZ1257N3647E1
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 Piece
Price : Negotiation
Payment Terms : L/C, T/T, D/A, Western Union
Supply Ability : 5000pcs/year
Delivery Time : Full payment 15-20 work days
Packaging Details : Naked, frame, container
Wheel track : 2022/2022mm
Wheel base : 3600+1350mm
Power : 12.00R20
Rated power : 371hp
Engine : WD615.47
Overall size : 10245x2496x3450mm
Product Parameter
| brand | Sinotruk Howo | |
| Cabin | Driving type 6x4, LHD | |
| HW76 single bed | ||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10245x2496x3450 |
| Wheel base (mm) | 3600+1350 | |
| Wheel track (front/rear) (mm) | 2022/2022 | |
| Approach/Departure angle(°) | 16/24 | |
| Max. driving speed(km/h) | 90 | |
| Engine | Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Model | WD615.47 | |
| Horse Power(HP) | 371 | |
| Emission standard | Euro II | |
| Gearbox | 10 forwards & 2 reverse | |
| Steering | Left hand drive | |
| Tire | 12R22.5 tubeless tires with one spare | |
| Mixer Drum | Mixer Capacity | 16 cubic meters |
| Drum thickness | 6mm | |
| Blade thickness | 4mm | |
| Tanker Material: | 16MnQ345 Carbon Steel | |
| Filling Rate(%) | 59 | |
| Input Speed (m3/min) | ≥2.8 | |
| Output Speed (m3/min) | ≥1.2 | |
| Surplus Ratio | ≤0.5 | |
| | Tanker Rotate Speed(rpm) | 0~17 |
| | Hydraulic Pump | Italy Brand: PMP |
| Drum Drive System | Hydraulic Motor | Italy Brand: PMP |
| | Speed Reducer | Germany Brand |
| | Radiator | KAITONG |
| | Water Tank Volume(L) | 400 |




|
|
Second Hand HOWO 6X4 12 M3 Concrete Mixer Truck Fairly Used Images |