| Sign In | Join Free | My gimpguru.org |
|
Brand Name : SINOTRUCK
Model Number : ZZ4257N3247
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 Piece
Price : negotiation
Payment Terms : L/C, T/T, D/A, Western Union
Supply Ability : 1000Unit/Month
Delivery Time : Full payment 15-20 work days
Packaging Details : Naked, frame, container
Curb weight : 11930kg
Overhang : 1500/700mm
Alternator : 28V-1500kw
Steering system : ZF8118
Gearbox Model : HW19710
Dimension : 6800x2490x3668mm
Product Parameter
| Truck Model | ZZ4257N3247 (Right Hand Drive) | ||
| Dimension(Lx W xH)(mm) | 6800x2490x3668 | ||
| Approaching angle/Departure angle(°) | 16/70 | ||
| Overhang(front/rear) (mm) | 1500/700,725 | ||
| Wheel base (mm) | 3200+1400,3225+1350 | ||
| Max speed(km/h) | 102 | ||
| Curb weight(kg) | 11930 | ||
| Loading Weight(kg) | 40000 | ||
| Engine (Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
| Fuel type | Diesel | ||
| Horse Power,max | 371HP | ||
| Emission | EURO2 | ||
| Fuel tanker capacity(L) | 400 | ||
| Transmission | Model | HW19710 | |
| Brake system | Service brake | Dual circuit compressed air brake | |
| Parking brake | spring energy, compressed air operating on rear wheels | ||
| Steering system | Model | ZF8118 | |
| Front axle | HF9 | ||
| Rear axle | HC16 | ||
| Color | optional | ||
| Tyre | 1200R20 11pics | ||
| Electrical system | Battery | 2X12V/165Ah | |
| Alternator | 28V-1500kw | ||
| Starter | 7.5Kw/24V | ||
| Cab | HW76,(one sleeping, with air-condition) | ||
Product pohots



|
|
Sinotruk HOWO A7 Truck Head 371HP 6X4 Tractor Head With Trailer 10 Wheeler Truck Images |